audiobookshelf/client/components/widgets/AbridgedIndicator.vue

71 lines
2.9 KiB
Vue
Raw Normal View History

<template>
<ui-tooltip :text="$strings.LabelAbridged" direction="top">
<svg xmlns="http://www.w3.org/2000/svg" width="12px" height="12px" viewBox="0 0 512 512" class="ml-1">
<path
fill="white"
d="M 89.00,40.12
C 89.00,40.12 127.00,40.12 127.00,40.12
127.00,40.12 198.00,40.12 198.00,40.12
198.00,40.12 416.00,40.12 416.00,40.12
446.58,40.05 472.95,66.42 473.00,97.00
473.00,97.00 473.00,303.00 473.00,303.00
473.00,303.00 473.00,418.00 473.00,418.00
472.65,447.55 445.06,472.95 416.00,473.00
416.00,473.00 210.00,473.00 210.00,473.00
210.00,473.00 95.00,473.00 95.00,473.00
65.45,472.65 40.05,445.06 40.00,416.00
40.00,416.00 40.00,136.00 40.00,136.00
40.00,136.00 40.00,109.00 40.00,109.00
40.00,109.00 40.00,96.00 40.00,96.00
40.07,81.58 46.89,67.14 57.01,57.01
61.17,52.86 64.86,50.13 70.00,47.31
77.25,43.33 81.02,42.18 89.00,40.12 Z
M 372.00,392.00
C 372.00,392.00 364.02,364.00 364.02,364.00
364.02,364.00 350.72,319.00 350.72,319.00
350.72,319.00 310.42,183.00 310.42,183.00
310.42,183.00 296.86,137.00 296.86,137.00
296.86,137.00 291.30,121.99 291.30,121.99
291.30,121.99 284.00,121.00 284.00,121.00
284.00,121.00 230.00,121.00 230.00,121.00
230.00,121.00 222.51,122.02 222.51,122.02
222.51,122.02 216.86,137.00 216.86,137.00
216.86,137.00 203.28,183.00 203.28,183.00
203.28,183.00 163.28,318.00 163.28,318.00
163.28,318.00 148.71,367.00 148.71,367.00
148.71,367.00 142.00,392.00 142.00,392.00
142.00,392.00 183.00,392.00 183.00,392.00
183.00,392.00 190.86,390.43 190.86,390.43
190.86,390.43 195.86,375.00 195.86,375.00
195.86,375.00 206.00,338.00 206.00,338.00
206.00,338.00 293.00,338.00 293.00,338.00
295.64,338.01 299.26,337.65 301.30,339.60
303.23,341.43 304.80,348.22 305.58,351.00
305.58,351.00 313.00,378.00 313.00,378.00
316.91,391.63 315.20,391.98 325.00,392.00
325.00,392.00 372.00,392.00 372.00,392.00 Z
M 254.00,170.00
C 254.00,170.00 256.00,170.00 256.00,170.00
256.00,170.00 263.12,197.00 263.12,197.00
263.12,197.00 282.88,268.00 282.88,268.00
282.88,268.00 290.00,296.00 290.00,296.00
290.00,296.00 219.00,296.00 219.00,296.00
219.00,296.00 230.58,253.00 230.58,253.00
230.58,253.00 254.00,170.00 254.00,170.00 Z"
/>
</svg>
</ui-tooltip>
</template>
<script>
export default {
props: {},
data() {
return {}
},
computed: {},
methods: {},
mounted() {}
}
</script>