blakeblackshear.frigate/web/themes/theme-orange.css

60 lines
1.8 KiB
CSS
Raw Normal View History

@layer base {
.theme-orange.light {
2024-04-26 22:30:57 +02:00
--background: 24 50% 98.3%;
--background-alt: 30 50% 96%;
--foreground: 20 14.3% 4.1%;
--card: 0 0% 100%;
--card-foreground: 20 14.3% 4.1%;
2024-04-26 22:30:57 +02:00
--popover: 24 30% 95%;
--popover-foreground: 24 24.3% 14.1%;
--primary: 24.6 55% 53.1%;
--primary-variant: 24.6 55% 43.1%;
--primary-foreground: 60 9.1% 97.8%;
2024-04-26 22:30:57 +02:00
--secondary: 24 54.8% 95.9%;
--secondary-foreground: 24 79.8% 60%;
--secondary-highlight: 30 50% 92%;
--muted: 24 4.8% 75.9%;
--muted-foreground: 25 25.3% 44.7%;
--accent: 24 14.8% 95.9%;
--accent-foreground: 24 14.8% 10%;
--destructive: 0 84.2% 60.2%;
--destructive-foreground: 60 9.1% 97.8%;
2024-04-26 22:30:57 +02:00
--warning: 45 100% 51%;
--warning-foreground: 20 14.3% 4.1%;
--border: 20 5.9% 90%;
2024-04-26 22:30:57 +02:00
--input: 24 25.9% 90%;
--ring: 24.6 95% 53.1%;
2024-04-26 22:30:57 +02:00
--selected: 24.6 85% 53.1%;
--selected-foreground: 60 9.1% 97.8%;
}
.theme-orange.dark {
--background: 20 14.3% 4.1%;
2024-04-26 22:30:57 +02:00
--background-alt: 20 14.3% 9.1%;
--foreground: 60 9.1% 97.8%;
--card: 20 14.3% 4.1%;
--card-foreground: 60 9.1% 97.8%;
--popover: 20 14.3% 4.1%;
--popover-foreground: 60 9.1% 97.8%;
2024-04-26 22:30:57 +02:00
--primary: 20.5 90.2% 68.2%;
--primary-variant: 20.5 90.2% 58.2%;
--primary-foreground: 60 9.1% 97.8%;
--secondary: 12 6.5% 15.1%;
2024-04-26 22:30:57 +02:00
--secondary-foreground: 20 49.1% 57.8%;
--secondary-highlight: 12 6.5% 25.1%;
--muted: 20.5 26.5% 15.1%;
--muted-foreground: 20 25.4% 53.9%;
--accent: 20 16.5% 15.1%;
--accent-foreground: 20 19.1% 79.8%;
--destructive: 0 72.2% 50.6%;
--destructive-foreground: 60 9.1% 97.8%;
2024-04-26 22:30:57 +02:00
--warning: 45 100% 51%;
--warning-foreground: 60 9.1% 97.8%;
--border: 12 6.5% 15.1%;
--input: 12 6.5% 15.1%;
--ring: 20.5 90.2% 48.2%;
2024-04-26 22:30:57 +02:00
--selected: 20.5 90.2% 38.2%;
--selected-foreground: 60 9.1% 97.8%;
}
}