blakeblackshear.frigate/web-new/themes/theme-green.css
Josh Hawkins 696434b36d Initial framework for new UI with React/Typescript (#8885)
* Write a low resolution low fps stream from decoded frames (#8673)

* Generate low res low fps previews for recordings viewer

* Make sure previews end on the hour

* Fix durations and decrase keyframe interval to ensure smooth scrubbing

* Ensure minimized resolution is compatible with yuv

* Add ability to configure preview quality

* Fix

* Clean up previews more efficiently

* Use iterator

* Ensure final frame in preview is not duplicated

* initial react/ts framework

* fix gitignore glob excluding ts files

* ignore folders in web-new

* SWRConfig changes for swr 2.x

* use frigateConfig type in websocket handlers

---------

Co-authored-by: Nicolas Mowen <nickmowen213@gmail.com>
2024-01-31 12:56:11 +00:00

47 lines
1.3 KiB
CSS

@layer base {
.theme-green.light {
--background: 0 0% 100%;
--foreground: 240 10% 3.9%;
--card: 0 0% 100%;
--card-foreground: 240 10% 3.9%;
--popover: 0 0% 100%;
--popover-foreground: 240 10% 3.9%;
--primary: 142.1 76.2% 36.3%;
--primary-foreground: 355.7 100% 97.3%;
--secondary: 240 4.8% 95.9%;
--secondary-foreground: 240 5.9% 10%;
--muted: 240 4.8% 95.9%;
--muted-foreground: 240 3.8% 46.1%;
--accent: 240 4.8% 95.9%;
--accent-foreground: 240 5.9% 10%;
--destructive: 0 84.2% 60.2%;
--destructive-foreground: 0 0% 98%;
--border: 240 5.9% 90%;
--input: 240 5.9% 90%;
--ring: 142.1 76.2% 36.3%;
--radius: 0.5rem;
}
.theme-green.dark {
--background: 20 14.3% 4.1%;
--foreground: 0 0% 95%;
--card: 24 9.8% 10%;
--card-foreground: 0 0% 95%;
--popover: 0 0% 9%;
--popover-foreground: 0 0% 95%;
--primary: 142.1 70.6% 45.3%;
--primary-foreground: 144.9 80.4% 10%;
--secondary: 240 3.7% 15.9%;
--secondary-foreground: 0 0% 98%;
--muted: 0 0% 15%;
--muted-foreground: 240 5% 64.9%;
--accent: 12 6.5% 15.1%;
--accent-foreground: 0 0% 98%;
--destructive: 0 62.8% 30.6%;
--destructive-foreground: 0 85.7% 97.3%;
--border: 240 3.7% 15.9%;
--input: 240 3.7% 15.9%;
--ring: 142.4 71.8% 29.2%;
}
}