rpi.carlosedp.cluster-monit.../grafana-dashboards
2021-10-08 19:46:39 +01:00
..
apc-ups-dashboard.json [#79] Fix duplicate Grafana Dashboard IDs 2020-07-31 13:14:01 +01:00
coredns-dashboard.json [#79] Fix duplicate Grafana Dashboard IDs 2020-07-31 13:14:01 +01:00
elasticsearch-dashboard.json [#79] Fix duplicate Grafana Dashboard IDs 2020-07-31 13:14:01 +01:00
fluentd-dashboard.json [#79] Fix duplicate Grafana Dashboard IDs 2020-07-31 13:14:01 +01:00
kubernetes-cluster-dashboard.json [#79] Fix duplicate Grafana Dashboard IDs 2020-07-31 13:14:01 +01:00
nginx-dashboard.json Added nginx module 2020-08-15 23:45:18 -04:00
prometheus-dashboard.json Restore Prometheus dashboard 2020-08-06 10:45:12 -03:00
speedtest-exporter-dashboard.json FEATURE: Add speedtest monitor module and custom dashboard. 2021-10-08 19:46:39 +01:00
traefik-dashboard.json [#79] Fix duplicate Grafana Dashboard IDs 2020-07-31 13:14:01 +01:00