1
0
mirror of https://github.com/Unleash/unleash.git synced 2025-10-27 11:02:16 +01:00

Add OSS vs Enterprise comparison page (#10793)

This commit is contained in:
Melinda Fekete 2025-10-14 15:31:53 +02:00 committed by GitHub
parent b5d1f6e075
commit 16d420a2e8
No known key found for this signature in database
GPG Key ID: B5690EEEBB952194
2 changed files with 80 additions and 0 deletions

View File

@ -0,0 +1,75 @@
---
title: "Unleash OSS and Unleash Enterprise comparison"
---
# Unleash OSS vs Unleash Enterprise
Unleash offers both an open-source (OSS) version and an Enterprise version.
[Unleash OSS](https://github.com/Unleash/unleash) gives you the foundation for safe, progressive delivery with feature flags.
[Unleash Enterprise](https://www.getunleash.io/pricing) extends that foundation with everything organizations need to scale their feature flag usage. This includes higher resource limits, advanced governance, automation, observability, and integrations for identity and compliance.
This page highlights the key differences between Unleash OSS and Unleash Enterprise.
## Core feature management
| Capability | OSS | Enterprise |
|-------------|-----|-------------|
| [Feature flags](/reference/feature-toggles) | ✅ | ✅ |
| [Feature flag or variant dependencies](/reference/feature-toggles#feature-flag-dependencies) | ❌ | ✅ |
| [Feature flag naming pattern](/reference/feature-toggles#set-a-naming-pattern) and [link templates](/reference/feature-toggles#external-links) | ❌ | ✅ |
| [Projects](/reference/projects) | 1 | Unlimited |
| [Environments](/reference/environments) | 2 | Unlimited |
| [Private or protected projects](/reference/project-collaboration-mode) | ❌ | ✅ |
| [SDKs](/reference/sdks) and [APIs](/api-overview) | ✅ | ✅ |
| [Activation strategies](/reference/activation-strategies) and [stickiness](/reference/stickiness) | ✅ | ✅ |
| [Playground](/reference/playground) | ✅ | ✅ |
| [Release templates](/reference/release-templates) | ❌ | ✅ |
## Governance and security
| Capability | OSS | Enterprise |
|-------------|-----|-------------|
| [Role-based access control](/reference/rbac) | Basic roles | Project roles, custom roles, user groups |
| [Change requests](/reference/change-requests) (approval workflows) | ❌ | ✅ |
| [Service accounts](/reference/service-accounts) | ❌ | ✅ |
| [Single sign-on](/reference/sso) (SSO) | ❌ | ✅ |
| [SCIM](/reference/scim) and automated provisioning | ❌ | ✅ |
| [Login history](/reference/login-history) | ❌ | ✅ |
| [Audit log](/reference/events#event-log) | Basic | Advanced (including IP address data) with up to 2 years retention |
| [Event timeline](/reference/events#event-timeline) | ❌ | ✅ |
| [Private or protected projects](/reference/project-collaboration-mode) | ❌ | ✅ |
| [Signals](/reference/signals) and [actions](/reference/actions) | ❌ | ✅ |
| [Banners](/reference/banners) | ❌ | ✅ |
## Observability and analytics
| Capability | OSS | Enterprise |
|-------------|-----|-------------|
| [Analytics](/reference/insights) | ❌ | ✅ |
| [Impression data](/reference/impression-data) | ✅ | ✅ |
| [Network and data usage](/reference/network-view) | ❌ | ✅ |
| [Edge observability](/reference/network-view#connected-edges) | ❌ | ✅ |
| Access logs | ❌ | Available as an add-on |
| IP-based restrictions | ❌ | Available as an add-on |
## Integrations, automation, and scaling
| Capability | OSS | Enterprise |
|-------------|-----|-------------|
| [Export / import](/how-to/how-to-environment-import-export) | ✅ | ✅ |
| [Terraform provider](/reference/terraform) | ✅ | ✅ |
| Multi-region [Enterprise Edge](/understanding-unleash/hosting-options#unleash-edge-options) | ❌ | Available as an add-on |
| [Webhooks and integrations](/reference/integrations) | ✅ | ✅ |
## Hosting and support
| Capability | OSS | Enterprise |
|-------------|-----|-------------|
| [Self-hosting](/feature-flag-tutorials/use-cases/scaling-unleash#self-hosting-unleash-designing-for-high-availability) | ✅ | ✅ |
| [Unleash Cloud](/feature-flag-tutorials/use-cases/scaling-unleash#choosing-the-right-deployment-option) (fully managed SaaS solution) | ❌ | ✅ |
| Support and SLAs | Community only | Standard and Premium Support and uptime commitment |

View File

@ -726,6 +726,11 @@ const sidebars: SidebarsConfig = {
id: 'availability',
label: 'Feature availability and versioning',
},
{
type: 'doc',
id: 'oss-comparison',
label: 'Compare Unleash OSS and Unleash Enterprise',
},
{
label: 'Contribute to Unleash',
type: 'category',