mirror of
				https://github.com/Unleash/unleash.git
				synced 2025-10-27 11:02:16 +01:00 
			
		
		
		
	Merge pull request #1376 from Unleash/docs/add-how-to-video-for-impression-data
docs: Add how-to video for impression data
This commit is contained in:
		
						commit
						c19278e8e8
					
				| @ -2,15 +2,19 @@ | |||||||
| title: How to capture impression data | title: How to capture impression data | ||||||
| --- | --- | ||||||
| import ApiRequest from '@site/src/components/ApiRequest' | import ApiRequest from '@site/src/components/ApiRequest' | ||||||
|  | import VideoContent from '@site/src/components/VideoContent.jsx' | ||||||
| 
 | 
 | ||||||
| :::info Placeholders | :::info Placeholders | ||||||
| Placeholders in code samples below are delimited by angle brackets (i.e. `<placeholder-name>`). You will need to replace them with the values that are correct in _your_ situation for the code samples to run properly. | Placeholders in the code samples below are delimited by angle brackets (i.e. `<placeholder-name>`). You will need to replace them with the values that are correct in _your_ situation for the code samples to run properly. | ||||||
| ::: | ::: | ||||||
| 
 | 
 | ||||||
| Unleash allows you to gather [**impression data**](../advanced/impression-data.md) from your feature toggles, giving you complete visibility into who checked what toggles and when. What you do with this data is entirely up to you, but a common use case is to send it off to an aggregation and analytics service such as [Posthog](https://posthog.com/) or [Google Analytics](https://analytics.google.com/), either just for monitoring purposes or to facilitate [A/B testing](../topics/a-b-testing.md). | Unleash allows you to gather [**impression data**](../advanced/impression-data.md) from your feature toggles, giving you complete visibility into who checked what toggles and when. What you do with this data is entirely up to you, but a common use case is to send it off to an aggregation and analytics service such as [Posthog](https://posthog.com/) or [Google Analytics](https://analytics.google.com/), either just for monitoring purposes or to facilitate [A/B testing](../topics/a-b-testing.md). | ||||||
| 
 | 
 | ||||||
| This guide will take you through everything you need to do in Unleash to facilitate such a workflow. It will show you how to send data to Posthog as an example sink, but the exact same principles will apply to any other service of the same kind. | This guide will take you through everything you need to do in Unleash to facilitate such a workflow. It will show you how to send data to Posthog as an example sink, but the exact same principles will apply to any other service of the same kind. | ||||||
| 
 | 
 | ||||||
|  | <VideoContent videoUrls={["https://www.youtube.com/embed/bxYdeMb9ffw"]}> | ||||||
|  | This content in this guide is also available in video format. | ||||||
|  | </VideoContent> | ||||||
| 
 | 
 | ||||||
| ## Prerequisites | ## Prerequisites | ||||||
| 
 | 
 | ||||||
|  | |||||||
		Loading…
	
		Reference in New Issue
	
	Block a user