1
0
mirror of https://github.com/Unleash/unleash.git synced 2025-09-19 17:52:45 +02:00
unleash.unleash/frontend/src/component
Fredrik Strand Oseberg f381718fd6
fix: icon imports (#6499)
Based on this article:
https://mui.com/material-ui/guides/minimizing-bundle-size/ importing
from `'@mui/icons-material'` instead of specifying the actual path to
the icon like `import Delete from '@mui/icons-material/Delete';` can be
up to six time slower. This change changes all named imports in Unleash
referencing the `@mui/icons-material` to default imports.

This reduced the amount of modules we had to process when building the
frontend from 15206 to 4746

Before:
<img width="1016" alt="Skjermbilde 2024-03-11 kl 14 19 58"
src="https://github.com/Unleash/unleash/assets/16081982/f137d24a-6557-4183-a40f-f62a33524520">

After:
<img width="1237" alt="Skjermbilde 2024-03-11 kl 14 20 32"
src="https://github.com/Unleash/unleash/assets/16081982/05a27d6a-2c3f-4409-9862-7188ab4b9c72">

Build time locally decreased by around 50%

Before:
<img width="1504" alt="Skjermbilde 2024-03-11 kl 14 31 45"
src="https://github.com/Unleash/unleash/assets/16081982/bc931559-b022-47ed-9f8f-c87401578518">


After:
<img width="1219" alt="Skjermbilde 2024-03-11 kl 14 27 00"
src="https://github.com/Unleash/unleash/assets/16081982/3c3a8d6b-576d-45c3-aa40-cc5f95d9df2b">
2024-03-12 10:56:10 +01:00
..
accessOverview fix: icon imports (#6499) 2024-03-12 10:56:10 +01:00
admin fix: icon imports (#6499) 2024-03-12 10:56:10 +01:00
application fix: icon imports (#6499) 2024-03-12 10:56:10 +01:00
archive fix: icon imports (#6499) 2024-03-12 10:56:10 +01:00
banners fix: icon imports (#6499) 2024-03-12 10:56:10 +01:00
changeRequest fix: icon imports (#6499) 2024-03-12 10:56:10 +01:00
common fix: icon imports (#6499) 2024-03-12 10:56:10 +01:00
context fix: icon imports (#6499) 2024-03-12 10:56:10 +01:00
demo fix: icon imports (#6499) 2024-03-12 10:56:10 +01:00
environments fix: icon imports (#6499) 2024-03-12 10:56:10 +01:00
events Biome1.5.1 (#5867) 2024-01-12 09:25:59 +00:00
executiveDashboard fix: icon imports (#6499) 2024-03-12 10:56:10 +01:00
feature fix: icon imports (#6499) 2024-03-12 10:56:10 +01:00
featureTypes fix: icon imports (#6499) 2024-03-12 10:56:10 +01:00
feedback fix: icon imports (#6499) 2024-03-12 10:56:10 +01:00
feedbackNew feat: application issues (#6347) 2024-02-27 09:57:50 +02:00
filter fix: icon imports (#6499) 2024-03-12 10:56:10 +01:00
integrations fix: icon imports (#6499) 2024-03-12 10:56:10 +01:00
layout feat: sdk reporting flag and e2e test (#6216) 2024-02-13 14:13:21 +02:00
loginHistory fix: icon imports (#6499) 2024-03-12 10:56:10 +01:00
maintenance fix: icon imports (#6499) 2024-03-12 10:56:10 +01:00
menu fix: icon imports (#6499) 2024-03-12 10:56:10 +01:00
playground/Playground fix: icon imports (#6499) 2024-03-12 10:56:10 +01:00
project fix: icon imports (#6499) 2024-03-12 10:56:10 +01:00
providers task: Use fine-grained project permissions in frontend (#5974) 2024-01-22 15:34:10 +01:00
segments fix: icon imports (#6499) 2024-03-12 10:56:10 +01:00
signals fix: icon imports (#6499) 2024-03-12 10:56:10 +01:00
splash fix: icon imports (#6499) 2024-03-12 10:56:10 +01:00
strategies fix: icon imports (#6499) 2024-03-12 10:56:10 +01:00
tags fix: icon imports (#6499) 2024-03-12 10:56:10 +01:00
user fix: icon imports (#6499) 2024-03-12 10:56:10 +01:00
App.tsx Feat/UI error observability (#6169) 2024-02-09 13:07:44 +01:00
InitialRedirect.tsx Fix: losing redirect on provider login (#5970) 2024-01-19 14:31:42 +02:00