Updated 2024-08-09 12:30:23 +02:00
Updated 2024-08-09 23:13:27 +02:00
Updated 2024-08-09 13:05:46 +02:00
Updated 2024-08-09 13:29:42 +02:00
Updated 2024-08-09 13:21:43 +02:00
Updated 2024-08-09 13:28:20 +02:00
Updated 2024-08-09 13:08:00 +02:00
Ansible role to set up Borg and Borgmatic
Updated 2025-05-14 02:04:54 +02:00
Updated 2024-08-09 14:43:48 +02:00
Updated 2024-09-16 23:53:24 +02:00
Updated 2024-08-09 12:57:09 +02:00
Updated 2024-08-10 01:04:14 +02:00
Updated 2024-08-09 13:21:29 +02:00
Updated 2024-08-09 13:20:21 +02:00
laur/prosemirror-markdown
Updated 2024-08-09 12:56:10 +02:00
laur/svelte-tailwind-storybook
Updated 2024-08-09 17:02:15 +02:00
Authentication library for use with SvelteKit featuring built-in OAuth providers and zero restriction customization!
Updated 2022-07-26 16:32:48 +02:00
Grafana dashboards
Updated 2024-08-09 23:06:43 +02:00
Cluster monitoring stack for clusters based on Prometheus Operator
Updated 2024-05-30 22:19:48 +02:00
An open source, self-hosted implementation of the Tailscale control server
Updated 2025-05-17 11:08:12 +02:00